<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Rummler and Brache: Improving Performance</title>
	<atom:link href="http://www.daveswhiteboard.com/archives/976/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveswhiteboard.com/archives/976?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rummler-and-brache-improving-performance</link>
	<description>Dave Ferguson&#039;s interests, ideas, notions, tangents</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:23:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/976/comment-page-1#comment-16181</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 14 Oct 2009 15:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=976#comment-16181</guid>
		<description>Chris, you said the magic words with &quot;Joe Harless,&quot; one of the smartest and most gracious people I&#039;ve ever met.  

I&#039;ve often said that the &quot;problem&quot; with having learned from people like Harless, Brethower, and Rummler is that you&#039;re ruined for life.  You can&#039;t go back to things as they were.</description>
		<content:encoded><![CDATA[<p>Chris, you said the magic words with &#8220;Joe Harless,&#8221; one of the smartest and most gracious people I&#8217;ve ever met.  </p>
<p>I&#8217;ve often said that the &#8220;problem&#8221; with having learned from people like Harless, Brethower, and Rummler is that you&#8217;re ruined for life.  You can&#8217;t go back to things as they were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.daveswhiteboard.com/archives/976/comment-page-1#comment-16180</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=976#comment-16180</guid>
		<description>Thank you Dave.  I too have found it helpful.  Also, I too had the opportunity to work with Joe Harless and Dale Brethower.  My advisor in my graduate studies at Western Michigan University was Bob Brinkerhoff, who was an important early mentor.  And I went thru a Rummler-Brache &quot;Introduction to Process Management&quot; workshop in the early &#039;90s.  Currently I&#039;m trying to help my boss steer a business process documentation project in the right direction, so I&#039;m referring back to the workshop materials and found your blog during a web search.</description>
		<content:encoded><![CDATA[<p>Thank you Dave.  I too have found it helpful.  Also, I too had the opportunity to work with Joe Harless and Dale Brethower.  My advisor in my graduate studies at Western Michigan University was Bob Brinkerhoff, who was an important early mentor.  And I went thru a Rummler-Brache &#8220;Introduction to Process Management&#8221; workshop in the early &#8217;90s.  Currently I&#8217;m trying to help my boss steer a business process documentation project in the right direction, so I&#8217;m referring back to the workshop materials and found your blog during a web search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/976/comment-page-1#comment-10945</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=976#comment-10945</guid>
		<description>Florian, I&#039;m glad you found the post helpful.  I&#039;m going to follow this up in greater detail -- for example, I think I&#039;ll try working up a chart of my own as an exercise in the horizontal (cross-silo) thinking that Rummler and Brache advocate.</description>
		<content:encoded><![CDATA[<p>Florian, I&#8217;m glad you found the post helpful.  I&#8217;m going to follow this up in greater detail &#8212; for example, I think I&#8217;ll try working up a chart of my own as an exercise in the horizontal (cross-silo) thinking that Rummler and Brache advocate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florian Hollender</title>
		<link>http://www.daveswhiteboard.com/archives/976/comment-page-1#comment-10924</link>
		<dc:creator>Florian Hollender</dc:creator>
		<pubDate>Sun, 30 Nov 2008 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=976#comment-10924</guid>
		<description>Dave,
that&#039;s a business book review well done. It sure pays to hear about a book from someone who has been working with the underlying concepts and can evaluate it from a solid standpoint.
I&#039;ve recently been working with orgcharts a lot in the course of organizational effectiveness analyses - I think I&#039;ll get myself that book and try to build some bridges from the solid and dotted lines towards the &quot;white space&quot;.
Regards
Florian</description>
		<content:encoded><![CDATA[<p>Dave,<br />
that&#8217;s a business book review well done. It sure pays to hear about a book from someone who has been working with the underlying concepts and can evaluate it from a solid standpoint.<br />
I&#8217;ve recently been working with orgcharts a lot in the course of organizational effectiveness analyses &#8211; I think I&#8217;ll get myself that book and try to build some bridges from the solid and dotted lines towards the &#8220;white space&#8221;.<br />
Regards<br />
Florian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/976/comment-page-1#comment-10827</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=976#comment-10827</guid>
		<description>My pleasure, Harold.  I first came across names like Rummler, Gilbert, Brethower, and Harless in 1977.  Eventually I had the chance to learn from each of them personally.  Two are gone now, and one&#039;s retired, but the clear vision (and good sense) is a gift they still offer.</description>
		<content:encoded><![CDATA[<p>My pleasure, Harold.  I first came across names like Rummler, Gilbert, Brethower, and Harless in 1977.  Eventually I had the chance to learn from each of them personally.  Two are gone now, and one&#8217;s retired, but the clear vision (and good sense) is a gift they still offer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

