<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jane Hart&#8217;s guide to social learning</title>
	<atom:link href="http://www.daveswhiteboard.com/archives/2968/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveswhiteboard.com/archives/2968?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=jane-harts-guide-to-social-learning</link>
	<description>Dave Ferguson&#039;s interests, ideas, notions, tangents</description>
	<lastBuildDate>Sat, 17 Jul 2010 15:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Learning in action: better than bright?</title>
		<link>http://www.daveswhiteboard.com/archives/2968/comment-page-1#comment-17913</link>
		<dc:creator>Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Learning in action: better than bright?</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2968#comment-17913</guid>
		<description>[...] a tangent to my recent post about social learning, a chart I saw recently keeps nudging itself onto the front burner.  The source, apparently, is [...]</description>
		<content:encoded><![CDATA[<p>[...] a tangent to my recent post about social learning, a chart I saw recently keeps nudging itself onto the front burner.  The source, apparently, is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/2968/comment-page-1#comment-17889</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2968#comment-17889</guid>
		<description>Jane:  thanks for the clarification; I&#039;ll revise the post accordingly.  (One of the subtexts here is collaboration, so now I get to do some.)</description>
		<content:encoded><![CDATA[<p>Jane:  thanks for the clarification; I&#8217;ll revise the post accordingly.  (One of the subtexts here is collaboration, so now I get to do some.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Hart</title>
		<link>http://www.daveswhiteboard.com/archives/2968/comment-page-1#comment-17888</link>
		<dc:creator>Jane Hart</dc:creator>
		<pubDate>Tue, 15 Dec 2009 13:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2968#comment-17888</guid>
		<description>Hi Dave, thanks for reviewing my guide to social learning. Much appreciated.  I just wanted to clarify one tiny point, that it was me who first of all indentified and named the 5 different categories of learning, and it was then my colleague Harold who took these categories and created the chart to make sense of them, and observed the level of directedness that is required for most social learning.</description>
		<content:encoded><![CDATA[<p>Hi Dave, thanks for reviewing my guide to social learning. Much appreciated.  I just wanted to clarify one tiny point, that it was me who first of all indentified and named the 5 different categories of learning, and it was then my colleague Harold who took these categories and created the chart to make sense of them, and observed the level of directedness that is required for most social learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
