<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Oh, the humanities&#8230;</title>
	<atom:link href="http://www.daveswhiteboard.com/archives/2139/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveswhiteboard.com/archives/2139?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-the-humanities</link>
	<description>Dave Ferguson&#039;s interests, ideas, notions, tangents</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:23:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/2139/comment-page-1#comment-12586</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2139#comment-12586</guid>
		<description>True enough, Wes--though I see the ambiguity sneaking in &lt;i&gt;after&lt;/i&gt; you answer: So, if we don&#039;t have any of his work in his hand--how do we know it&#039;s his?  What does &quot;his work&quot; mean?  (And I&#039;m cheerfully skipping over the &quot;who wrote Shakespeare&quot; angle.)</description>
		<content:encoded><![CDATA[<p>True enough, Wes&#8211;though I see the ambiguity sneaking in <i>after</i> you answer: So, if we don&#8217;t have any of his work in his hand&#8211;how do we know it&#8217;s his?  What does &#8220;his work&#8221; mean?  (And I&#8217;m cheerfully skipping over the &#8220;who wrote Shakespeare&#8221; angle.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wes Hopper</title>
		<link>http://www.daveswhiteboard.com/archives/2139/comment-page-1#comment-12585</link>
		<dc:creator>Wes Hopper</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2139#comment-12585</guid>
		<description>Your humanities question was slanted to the scientific mindset, because it had a &quot;right/wrong&quot; answer. A true humanities question would require an essay answer and deal with meaning. Ambiguity drives scientists nuts! It was fun, though.</description>
		<content:encoded><![CDATA[<p>Your humanities question was slanted to the scientific mindset, because it had a &#8220;right/wrong&#8221; answer. A true humanities question would require an essay answer and deal with meaning. Ambiguity drives scientists nuts! It was fun, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/2139/comment-page-1#comment-12583</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2139#comment-12583</guid>
		<description>Andrew: I considered starting with &lt;b&gt;Abstract&lt;/b&gt;, but that didn&#039;t seem like a good strategy.

Elia: you&#039;re right, of course.  I wanted to nudge people to one side or another of Snow&#039;s dichotomy.  I&#039;d like to think I straddle--I&#039;ve read and enjoyed things like Kandel&#039;s &lt;i&gt;In Search of Memory&lt;/i&gt;, and I leisurely go through Levitin&#039;s &lt;i&gt;Cognitive Psychology&lt;/i&gt;.  The account of the first gene map, in &lt;i&gt;Time Love Memory&lt;/i&gt;, was the sort of science I wish I&#039;d heard when I was in school.

Still, I freely admit more comfort in the humanities.  That said, a certain level of non-comfort is often beneficial for learning.</description>
		<content:encoded><![CDATA[<p>Andrew: I considered starting with <b>Abstract</b>, but that didn&#8217;t seem like a good strategy.</p>
<p>Elia: you&#8217;re right, of course.  I wanted to nudge people to one side or another of Snow&#8217;s dichotomy.  I&#8217;d like to think I straddle&#8211;I&#8217;ve read and enjoyed things like Kandel&#8217;s <i>In Search of Memory</i>, and I leisurely go through Levitin&#8217;s <i>Cognitive Psychology</i>.  The account of the first gene map, in <i>Time Love Memory</i>, was the sort of science I wish I&#8217;d heard when I was in school.</p>
<p>Still, I freely admit more comfort in the humanities.  That said, a certain level of non-comfort is often beneficial for learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elia Ben-Ari</title>
		<link>http://www.daveswhiteboard.com/archives/2139/comment-page-1#comment-12582</link>
		<dc:creator>Elia Ben-Ari</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2139#comment-12582</guid>
		<description>I enjoyed the poll, Dave. But some of us straddle both cultures, so I think you should include that as an option in Part 2.</description>
		<content:encoded><![CDATA[<p>I enjoyed the poll, Dave. But some of us straddle both cultures, so I think you should include that as an option in Part 2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Maynard</title>
		<link>http://www.daveswhiteboard.com/archives/2139/comment-page-1#comment-12580</link>
		<dc:creator>Andrew Maynard</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=2139#comment-12580</guid>
		<description>Come on Dave, I&#039;m a scientist - you don&#039;t expect me to read to the end of the page do you?! :-)</description>
		<content:encoded><![CDATA[<p>Come on Dave, I&#8217;m a scientist &#8211; you don&#8217;t expect me to read to the end of the page do you?! :-)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

