<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clusters, chains, and part-task sequencing</title>
	<atom:link href="http://www.daveswhiteboard.com/archives/1993/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveswhiteboard.com/archives/1993?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=clusters-chains-and-part-task-sequencing</link>
	<description>Dave Ferguson&#039;s interests, ideas, notions, tangents</description>
	<lastBuildDate>Sat, 17 Jul 2010 15:10:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Step 10: part-task practice (getting better at getting faster)</title>
		<link>http://www.daveswhiteboard.com/archives/1993/comment-page-1#comment-15591</link>
		<dc:creator>Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Step 10: part-task practice (getting better at getting faster)</dc:creator>
		<pubDate>Wed, 30 Sep 2009 22:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1993#comment-15591</guid>
		<description>[...] in the discussion of Step 2 (sequencing learning tasks), I tried to figure out what vM&amp;K meant by &#8220;part-task [...]</description>
		<content:encoded><![CDATA[<p>[...] in the discussion of Step 2 (sequencing learning tasks), I tried to figure out what vM&amp;K meant by &#8220;part-task [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Step 3: performance objectives (the how of the what)</title>
		<link>http://www.daveswhiteboard.com/archives/1993/comment-page-1#comment-12494</link>
		<dc:creator>Dave&#8217;s Whiteboard &#187; Blog Archive &#187; Step 3: performance objectives (the how of the what)</dc:creator>
		<pubDate>Tue, 14 Apr 2009 13:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1993#comment-12494</guid>
		<description>[...] Ten Steps to Complex Learning &#171; Previous post in this series  [...]</description>
		<content:encoded><![CDATA[<p>[...] Ten Steps to Complex Learning &laquo; Previous post in this series  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learnlets &#187; Model learning</title>
		<link>http://www.daveswhiteboard.com/archives/1993/comment-page-1#comment-12442</link>
		<dc:creator>Learnlets &#187; Model learning</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1993#comment-12442</guid>
		<description>[...] to successful practitioners can be detrimental. (BTW, see Dave&#8217;s great series of posts &#8216;translating&#8216; their work.) On the other hand, having models has clearly been shown to be valuable in [...]</description>
		<content:encoded><![CDATA[<p>[...] to successful practitioners can be detrimental. (BTW, see Dave&#8217;s great series of posts &#8216;translating&#8216; their work.) On the other hand, having models has clearly been shown to be valuable in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
