<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Applications training: teach the good stuff first</title>
	<atom:link href="http://www.daveswhiteboard.com/archives/146/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveswhiteboard.com/archives/146</link>
	<description>Dave Ferguson&#039;s interests, ideas, notions, tangents</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:43:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Best of e-learning each week &#171; Ramblings from Africa</title>
		<link>http://www.daveswhiteboard.com/archives/146/comment-page-1#comment-14582</link>
		<dc:creator>Best of e-learning each week &#171; Ramblings from Africa</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:34:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=146#comment-14582</guid>
		<description>[...] Applications training: teach the good stuff first, August 27, 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Applications training: teach the good stuff first, August 27, 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/146/comment-page-1#comment-14482</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 29 Aug 2009 11:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=146#comment-14482</guid>
		<description>I like your Dreamweaver comparison, Ken.  More than once, I&#039;ve raved about &lt;a href=&quot;http://oreilly.com/catalog/9780596101978/&quot;Head First HTML&lt;/a rel=&quot;nofollow&quot;&gt; by Elisabeth Robson and Eric Freeman.  By the time you get to page 11, you&#039;re building a web page for a health-drink bar, and your client is gently nagging you.  &quot;It not only needs to be correct, it&#039;s gotta look great, too!&quot;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I like your Dreamweaver comparison, Ken.  More than once, I&#8217;ve raved about <a href="http://oreilly.com/catalog/9780596101978/"Head First HTML</a rel="nofollow"> by Elisabeth Robson and Eric Freeman.  By the time you get to page 11, you&#8217;re building a web page for a health-drink bar, and your client is gently nagging you.  &#8220;It not only needs to be correct, it&#8217;s gotta look great, too!&#8221;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Allan</title>
		<link>http://www.daveswhiteboard.com/archives/146/comment-page-1#comment-14474</link>
		<dc:creator>Ken Allan</dc:creator>
		<pubDate>Sat, 29 Aug 2009 02:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=146#comment-14474</guid>
		<description>Kai ora e Dave.

My hunch here is that it&#039;s neither the software nor the approach. It&#039;s the client analysis. The teacher who recognises the learner is an Einstein doesn&#039;t need the soft-shoe introduction, doesn&#039;t necessarily even need the stepwise pedagogy. If the learner already has the concept, or has the ability to accept it on the way, go straight to the quadratic analysis or the special theory.

And you&#039;re right. If the drive to get the job done, in this case &#039;learning&#039;, is already there, that&#039;s all that&#039;s needed in addition to being shown the ropes.

So it was when I learnt how to use DreamWeaver, an application that makes some web-creation beginners run a mile. My mentor had an insight that told him not to waste my time with introductory toys. It was the same when I learnt Flash and Photoshop. Thank goodness my tutors didn&#039;t waste my time!

Catchya later</description>
		<content:encoded><![CDATA[<p>Kai ora e Dave.</p>
<p>My hunch here is that it&#8217;s neither the software nor the approach. It&#8217;s the client analysis. The teacher who recognises the learner is an Einstein doesn&#8217;t need the soft-shoe introduction, doesn&#8217;t necessarily even need the stepwise pedagogy. If the learner already has the concept, or has the ability to accept it on the way, go straight to the quadratic analysis or the special theory.</p>
<p>And you&#8217;re right. If the drive to get the job done, in this case &#8216;learning&#8217;, is already there, that&#8217;s all that&#8217;s needed in addition to being shown the ropes.</p>
<p>So it was when I learnt how to use DreamWeaver, an application that makes some web-creation beginners run a mile. My mentor had an insight that told him not to waste my time with introductory toys. It was the same when I learnt Flash and Photoshop. Thank goodness my tutors didn&#8217;t waste my time!</p>
<p>Catchya later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/146/comment-page-1#comment-14466</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=146#comment-14466</guid>
		<description>My sympathies, Kelly.  Does it help to say &quot;I learned this well?&quot;</description>
		<content:encoded><![CDATA[<p>My sympathies, Kelly.  Does it help to say &#8220;I learned this well?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly S</title>
		<link>http://www.daveswhiteboard.com/archives/146/comment-page-1#comment-14462</link>
		<dc:creator>Kelly S</dc:creator>
		<pubDate>Fri, 28 Aug 2009 16:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=146#comment-14462</guid>
		<description>I learned the hard way that the way you mention is the best.</description>
		<content:encoded><![CDATA[<p>I learned the hard way that the way you mention is the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
