<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Helping clients: it&#8217;s the story, not the boards</title>
	<atom:link href="http://www.daveswhiteboard.com/archives/1357/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daveswhiteboard.com/archives/1357?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=helping-clients-its-the-story-not-the-boards</link>
	<description>Dave Ferguson&#039;s interests, ideas, notions, tangents</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:23:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: You say storyboard, I say content creation &#124; Workplace Learning Today</title>
		<link>http://www.daveswhiteboard.com/archives/1357/comment-page-1#comment-11878</link>
		<dc:creator>You say storyboard, I say content creation &#124; Workplace Learning Today</dc:creator>
		<pubDate>Thu, 12 Feb 2009 13:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1357#comment-11878</guid>
		<description>[...] Christy Tucker and Anne Derryberry did with xtranormal. See them both. Tip of the hat to catalyst, Dave Ferguson. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christy Tucker and Anne Derryberry did with xtranormal. See them both. Tip of the hat to catalyst, Dave Ferguson. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Projects with xtranormal &#171; Experiencing E-Learning</title>
		<link>http://www.daveswhiteboard.com/archives/1357/comment-page-1#comment-11855</link>
		<dc:creator>Multimedia Projects with xtranormal &#171; Experiencing E-Learning</dc:creator>
		<pubDate>Wed, 11 Feb 2009 17:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1357#comment-11855</guid>
		<description>[...]    Multimedia Projects with&#160;xtranormal February 11, 2009   A few weeks ago, Dave Ferguson shared Anne Derryberry&#8217;s interactive storyboard created with xtranormal. Dave was looking at [...]</description>
		<content:encoded><![CDATA[<p>[...]    Multimedia Projects with&nbsp;xtranormal February 11, 2009   A few weeks ago, Dave Ferguson shared Anne Derryberry&#8217;s interactive storyboard created with xtranormal. Dave was looking at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.daveswhiteboard.com/archives/1357/comment-page-1#comment-11599</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Fri, 30 Jan 2009 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1357#comment-11599</guid>
		<description>&quot;Wireframe&quot; -- I hadn&#039;t thought of it that way, but I like it.  I&#039;ve often had clients who carefully reviewed the storyboard (content, questions, feedback) but didn&#039;t seem to grasp the whole until the page had been coded.  At that point, the changes came fast and furious.

So the PowerPoint storyboard was an experiment.  We were okay with the broad objectives, and the client&#039;s examples were high-quality.  I needed to help them see how this wouldl look, but didn&#039;t have time to code actual screens.

I see Anne&#039;s demo as a quick example, sort of a proof-of-concept, and I can only imagine what you could do with it given a little time and a real problem to address.

As with so many things, the choice of tool depends on what you want to accomplish.  I can imagine many settings in which my wireframe would be utterly ignored.</description>
		<content:encoded><![CDATA[<p>&#8220;Wireframe&#8221; &#8212; I hadn&#8217;t thought of it that way, but I like it.  I&#8217;ve often had clients who carefully reviewed the storyboard (content, questions, feedback) but didn&#8217;t seem to grasp the whole until the page had been coded.  At that point, the changes came fast and furious.</p>
<p>So the PowerPoint storyboard was an experiment.  We were okay with the broad objectives, and the client&#8217;s examples were high-quality.  I needed to help them see how this wouldl look, but didn&#8217;t have time to code actual screens.</p>
<p>I see Anne&#8217;s demo as a quick example, sort of a proof-of-concept, and I can only imagine what you could do with it given a little time and a real problem to address.</p>
<p>As with so many things, the choice of tool depends on what you want to accomplish.  I can imagine many settings in which my wireframe would be utterly ignored.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cammy Bean</title>
		<link>http://www.daveswhiteboard.com/archives/1357/comment-page-1#comment-11598</link>
		<dc:creator>Cammy Bean</dc:creator>
		<pubDate>Fri, 30 Jan 2009 15:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.daveswhiteboard.com/?p=1357#comment-11598</guid>
		<description>I&#039;m a fan of the &quot;wireframe&quot; approach you use in PPT.  So many times, clients who&#039;ve reviewed the &quot;storyboard&quot; (a word document) and approved it, say &quot;that&#039;s not working for me&quot; once they see the actual course.  So then the rework begins.  I blame the storyboards, not the client.  Finding a more visual way to storyboard is key (but can be time consuming!)  On the other hand, I&#039;m not so sure how I feel about the robot talk-show.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a fan of the &#8220;wireframe&#8221; approach you use in PPT.  So many times, clients who&#8217;ve reviewed the &#8220;storyboard&#8221; (a word document) and approved it, say &#8220;that&#8217;s not working for me&#8221; once they see the actual course.  So then the rework begins.  I blame the storyboards, not the client.  Finding a more visual way to storyboard is key (but can be time consuming!)  On the other hand, I&#8217;m not so sure how I feel about the robot talk-show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

